0 Articles
0 News
0 Properties
0 Page
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Radius 15-30-50 for Population and Labor Force | |||
---|---|---|---|
Total Population (2020 Census) |
|||
Radial Trade Area, 15 miles |
Radial Trade Area, 30 miles |
Radial Trade Area, 50 miles |
|
Number | Number | Number | |
Age 0-4 | 2,182 | 8,527 | 32,258 |
Age 5-9 | 2,517 | 8,639 | 35,473 |
Age 10-14 | 2,412 | 9,956 | 37,613 |
Age 15-19 | 2,026 | 9.986 | 35,883 |
Age 20-24 | 2,227 | 8,729 | 30,547 |
Age 25-29 | 2,017 | 8,244 | 31,115 |
Age 30-34 | 2,208 | 11,006 | 31,401 |
Age 35-39 | 2,027 | 8,128 | 32,027 |
Age 40-44 | 1,904 | 7,281 | 30,602 |
Age 45-49 | 2,223 | 8,407 | 32,571 |
Age 50-54 | 2,204 | 8,710 | 33,116 |
Age 55-59 | 2,469 | 10,118 | 35,854 |
Age 60-64 | 2,355 | 9,682 | 34,622 |
Age 65-69 | 2,581 | 9,639 | 33,878 |
Age 70-74 | 1,907 | 7,544 | 24,085 |
Age 75-79 | 1,258 | 4,998 | 17,886 |
Age 80-84 | 911 | 3,573 | 11,924 |
Age 85+ | 724 | 2,848 | 10,282 |
Total | 36,153 | 143,804 | 527,266 |
Labor Force Employment Status 16 Plus (2020 Census) | |||
---|---|---|---|
Radial Trade Area, 15 miles |
Radial Trade Area, 30 miles |
Radial Trade Area, 50 miles |
|
Number | Number | Number | |
Population 16 and over | 28,631 | 114,657 | 414,152 |
In armed forces | 59 | 87 | 200 |
Civilian labor force | 17,219 | 65,452 | 241,328 |
Employed | 16,448 | 62,288 | 229,641 |
Unemployed | 771 | 3,165 | 11,686 |
Not in labor force | 11,352 | 49,118 | 172,625 |