Our interest is in making your business profitable here. Voters formed the Sulphur Springs/Hopkins County Economic Development Corporation to receive sales tax funds that allow us to consider assistance with
Companies in Hopkins County | |
---|---|
Company Name | Product |
Aero Space Aluminum | Aluminum Extrusions |
AlufPlastics | Plastics Manufacturing |
Armorock Polymer Concrete | Polymer Concrete Manholes |
Atlas Shelters | Survival Shelters |
B.E.F. Foods | Food Product Manufacturing |
Berger Horticultural | Horticultural Growing Mix Producer |
Cell-O-Core | Plastic Straw Manufacturing |
Clayton Home Manufacturer | Manufactured Homes |
Contech Construction | Drainage Pipe Manufacturing |
D6, Inc. | Packaging Manufacturer |
Dexter Trailer Parts | Trailer Supplies |
Diversified Storage Systems | Storage Silos |
Dobyn's Rods | Fishing Rods |
Fidelity Express | Money Order Processing |
Flowserve | Flow Control Products Oil & Gas Manufacturing |
Grocery Supply | Wholesale Grocery Distribuition |
J.B. Weld | Epoxy Adhesive |
Jeld-Wen | Window & Door Manufacturing |
Jettribe | Water Sport Apparel |
Load Trail-4T | Trailer Manufacturer |
M & F Western Products | Wholesale Distribution |
Mesa Energy Equipment | Oil and Gas Equipment |
My Perfect Pet | Ped Food Manufacturer |
NET Data/GHS i3 Verticals | Software Products |
NE Tx Farmers Co-Op | Mixed Feeds |
Ocean Spray | Cranberry & Fruit Drink Production |
Plant Process Fabricators | Chemical Processing Equipment Mfg |
Raven Aerostar | Technical Aerospace, Surveillance & Navigation Aids |
Saputo | Dairy Products Production |
Signature Solar | Solar Kit Supplies |
Sulta Mfg. | Custom Steel Fabricator |
Temple Trailers | Trailer Manufacturer |
Xtreme Structures | Aluminum Fabrication |
Sales Tax | 6.25% - State 2.0% - Local 8.25% - Total |
Fuel Taxes | 38.4¢ per gallon - Gas 44.4¢ per gallon - Diesel |
Personal Income Tax | None |
Franchise Tax | Primary Rate - .05% Retail/Wholesale trades - 5% |
Community Activity Tax | None |
Personal Property Tax | $2.49/$100 Valuation |
Corporate Property Tax | $2.49/$100 Valuation |
Unemployment Insurance Tax | Range .51-7.35% 2.7% for new employer Wage limit: $9,000 |
Business Friendly | Yes |
Worker's Comp Insurance | Not Required .40 per $100 of covered wages |
2014 State Business Tax Climate Index | Rank: 11th |
Average Cost for Industrial Electricity | Industrial: 5.8¢/kWh Commercial: 7.96¢/kWh |
Cost of Living by ACCRA | NE Texas - 88.8% |
Unionization-Private | Right-to-Work State 2.6% fee |
State Income Tax | None |
Highways
|
|
Interstate 30 | |
State Highway 19 | |
State Highway 154 | |
State Highway 11 | |
56 miles N of Interstate 20 |
|
Motor Freight Carrieres
|
|
Tex-Pack | |
Central Freight Lines | |
United Parcel Service | |
Federal Express | |
Tex- Pack | |
Roadway | |
Vititow Trucking | |
Bulkley Trucking | |
United Parcel Service |
|
Rail Service
|
|
Kansas City Southern | |
Blacklands | |
Union Pacific |
|
Air Transportation
|
Miles From Airport
|
Sulphur Springs Municipal Airport | 0 |
Dallas/Ft. Worth International Airport | 85 |
Love Field | 85 |
Alliance |
100 |
Location From Major Cities
|
Miles From Cities
|
Dallas | 80 |
San Antonio | 354 |
Houston (Sea Port) | 269 |
Austin | 276 |
El Paso | 715 |
Shreveport, Louisiana (Sea Port) | 141 |
Little Rock, Arkansas | 240 |
Oklahoma City, Oklahoma | 243 |
Corpus Christi (Sea Port) | 493 |
Albuquerque, New Mexico | 697 |
Name of Institution | Number of Students |
---|---|
Sulphur Springs Independent School District | 4200 |
Higher Education Center/Technical Center | 800 |
Paris Junior College | 4275 |
A&M Commerce | 8100 |
Educational Attainment Age 25+ (2013) | ||||||
---|---|---|---|---|---|---|
Radial Trade Area, 15 miles | Radial Trade Area, 30 miles | Radial Trade Area, 50 miles | ||||
Number | Percent | Number | Percent | Number | Percent | |
< Grade 9 | 1,755 | 8.40% | 7,159 | 7.10% | 29,289 | 6.00% |
Grades 9-12 | 2,688 | 12.80% | 12,720 | 12.70% | 45,261 | 9.30% |
High School | 7,062 | 33.60% | 35,117 | 35.00% | 137,244 | 28.20% |
Some College | 4,977 | 23.70% | 23,502 | 23.40% | 111,825 | 22.90% |
Associate Degree | 1,083 | 5.20% | 5,271 | 5.30% | 32,170 | 6.60% |
Bachelors Degree | 2,357 | 11.20% | 11,370 | 11.30% | 89,356 | 18.30% |
Graduate Degree | 1,085 | 5.20% | 5,172 | 5.20% | 42,357 | 8.70% |
Total | 21,007 | 100.00% | 100,311 | 100.00% | 487,502 | 100.00% |
Sulphur Springs- Hopkins County Events |
---|
January |
Lights of Life Gala |
February |
Chamber of Commerce Banquet |
March |
Spring Fever Bike Rally |
Education Expo |
April |
Chamber of Commerce Golf Tournament |
Dutch Oven Cooking |
May |
Choral Society Spring Concerts |
Relay for Life |
Reds, Whites & Brews Festival |
Heritage Park Folk Festival |
June |
Hopkins county Dairy Festival |
TX State Champion Homemade Ice Cream Freeze Off |
Independence Day Symphony & Fireworks |
August |
Hot August Nights BBQ Cookoff |
September |
Heritage Quilt Guild show |
October |
Indian Summer Days & Dutch Oven Cookoff |
Hopkins County Fall Festival |
World Champion Hopkins County Stew Contest |
November |
Heritage Square Car Show |
Christmas in the Park |
December |
Christmas in the Park |
Lions Club Lighted Christmas Parade |
Christmas on the Square |
Choral Society Christmas Concerts |
Hopkins County Memorial Hospital |
The Medical Staff provides expertise in Family Practice, Internal Medicine, Pediatrics, General and Vascular Surgery, and OB/GYN with over 40 physicians on staff. |
Hopkins Minor Emergency Center |
|
Sulphur Springs - Hopkins County is located in Northeast Texas on the Interstate 30 corridor just a short drive east of the Dallas-Ft. Worth Metroplex and its 34 major transportation routes. That position in the right corner of Texas makes it accessible to multiple points of business and interest, including one of the busiest NAFTA corridors in the United States Intersate 30. State Highway 11, State Highway 19 and US 67 augment the transportation network.
Air Quality Index Pollution Summary "Good" | ||||||||
---|---|---|---|---|---|---|---|---|
Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
Ozone | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |
CO | 41.6032, -93.6431 | 100.00% | 32 | 0 | 0 | 0 | 0 | 0 |
NO2 | 40.6951, -92.0063 | 100.00% | 30 | 0 | 0 | 0 | 0 | 0 |
SO2 | 40.6951, -92.0063 | 100.00% | 31 | 0 | 0 | 0 | 0 | 0 |
PMIO | 38.0132, -87.5779 | 100.00% | 4 | 0 | 0 | 0 | 0 | 0 |
PM2.5 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |
Source |
Good - 100.00% |
|
Moderate - 0.00% | |
Unhealthy for Sensitive Groups - 0.00% | |
Unhealthy - 0.00% | |
Very Unhealthy - 0.00% | |
Hazardous - 0.00% |
Housing Value of Owner-Occupied Housing Units: (2010) | ||||||
---|---|---|---|---|---|---|
Radial Trade Area, 15 miles | Radial Trade Area, 30 miles | Radial Trade Area, 50 miles | ||||
Number | Percent | |||||
Less than $10,000 | 99 | 1.20% | ||||
$10,000 to $14,999 | 125 | 1.50% | ||||
$15,000 to $19,999 | 164 | 1.90% | ||||
$20,000 to $24,999 | 155 | 1.80% | ||||
$25,000 to $29,999 | 192 | 2.30% | ||||
$30,000 to $34,999 | 253 | 3.00% | ||||
$35,000 to $39,999 | 213 | 2.50% | ||||
$40,000 to $49,999 | 436 | 5.20% | ||||
$50,000 to $59,999 | 461 | 5.50% | ||||
$60,000 to $69,999 | 534 | 6.30% | ||||
$70,000 to $79,999 | 475 | 5.60% | ||||
$80,000 to $89,999 | 579 | 6.80% | ||||
$90,000 to $99,999 | 526 | 6.20% | ||||
$100,000 to $124,999 | 1,108 | 13.10% | ||||
$125,000 to $149,999 | 645 | 7.60% | ||||
$150,000 to $174,999 | 623 | 7.40% | ||||
$175,000 to $199,999 | 343 | 4.10% | ||||
$200,000 to $249,999 | 512 | 6.10% | ||||
$250,000 to $299,999 | 360 | 4.30% | ||||
$300,000 to $399,999 | 340 | 4.00% | ||||
$400,000 to $499,999 | 94 | 1.10% | ||||
$500,000 to $749,999 | 125 | 1.50% | ||||
$750,000 to $999,999 | 49 | 0.60% | ||||
$1,000,000 or more | 49 | 0.60% | ||||
Total | 8,460 | 100.00% | 41,327 | 100.00% | 190,727 | 100.00% |
Click here to view PDF of Housing Wage Radius
Click here to view PDF of Housing Value of Owner-Occupied Housing Units
Thank you for visiting Sulphur Springs Economic Development Corporation. We look forward to speaking with you further. If you have any questions or comments, contact our office by phone, fax, mail, or fill out our handy contact form.
© 2019 Sulphur Springs, Hopkins County Economic Development Corporation All Rights Reserved.
Designed and Developed by EDsuite V3