0 Articles
0 News
0 Properties
0 Page
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Air Quality Index Pollution Summary "Good" | ||||||||
---|---|---|---|---|---|---|---|---|
Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
Ozone | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |
CO | 41.6032, -93.6431 | 100.00% | 32 | 0 | 0 | 0 | 0 | 0 |
NO2 | 40.6951, -92.0063 | 100.00% | 30 | 0 | 0 | 0 | 0 | 0 |
SO2 | 40.6951, -92.0063 | 100.00% | 31 | 0 | 0 | 0 | 0 | 0 |
PMIO | 38.0132, -87.5779 | 100.00% | 4 | 0 | 0 | 0 | 0 | 0 |
PM2.5 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |
Source |
Good - 100.00% |
|
Moderate - 0.00% | |
Unhealthy for Sensitive Groups - 0.00% | |
Unhealthy - 0.00% | |
Very Unhealthy - 0.00% | |
Hazardous - 0.00% |