0 Articles
0 News
0 Properties
0 Page
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
Average Monthly Temperature - Sulphur Springs, Texas |
||||||
Month | Avg. High | Avg. Low | Mean | Avg. Precip | Record High | Record Low |
Jan | 53°F | 33°F | 43°F | 3.07 in. | 85°F (1907) | 0°F (1949) |
Feb | 57°F | 37°F | 47°F | 3.81 in. | 91°F (1996) | -1°F (1951) |
Mar | 65°F | 44°F | 55°F | 4.41 in. | 91°F (1908) | 11°F (2002) |
Apr | 73°F | 52°F | 63°F | 3.83 in. | 93°F (2006) | 27°F (1989) |
May | 80°F | 61°F | 71°F | 4.79 in. | 99°F (2003) | 36°F (1954) |
Jun | 87°F | 69°F | 78°F | 4.36 in. | 107°F (1897) | 48°F (1970) |
Jul | 92°F | 73°F | 83°F | 3.38 in. | 111°F (1954) | 53°F (1971) |
Aug | 93°F | 72°F | 83°F | 2.44 in. | 115°F (1969 | 49°F (1967) |
Sep | 86°F | 64°F | 75°F | 2.99 in. | 112°F (2000) | 39°F (1949) |
Oct | 75°F | 53°F | 64°F | 5.39 in. | 100°F (1953) | 23°F (1993) |
Nov | 64°F | 44°F | 54°F | 4.54 in | 89°F (1966) | 14°F (1976) |
Dec | 54°F | 34°F | 44°F | 4.32 in. | 85°F (1955) | -4°F (1989) |
Source: http://www.weather.com/weather/climatology/monthly/75482 |